Inhalt

Finanzdaten

Realsteuerhebesätze

Jahr

Grundsteuer A

Grundsteuer B

Gewerbesteuer

1996160 %280 %370 %
1997165 %295 %370 %
1998170 %310 %380 %
1999175 %330 %380 %
2000175 %330 %380 %
2001195 %340 %395 %
2002195 %340 %410 %
2003195 %381 %410 %
2004195 %381 %410 %
2005195 %381 %410 %
2006195 %381 %410 %
2007195 %381 %410 %
2008195 %381 %410 %
2009195 %381 %410 %
2010195 %381 %410 %
2011220 %420 %430 %
2012220 %420 %430 %
2013220 %420 %430 %
2014220 %420 %430 %
2015340 %650 %452 %
2016340 %650 %452 %
2017340 %650 %452 %
2018340 %650 %452 %
2019340 %650 %452 %
2020340 %650 %452 %
2021340 %650 %452 %
2022340 %650 %452 %
2023340 %650 %452 %
2024 noch nicht entschieden
Icon Glühlampe
Ihre
Ideen
sind
uns
wichtig